





On the right track. Just like the planets they are named after, the track lights can also be moved on their tracks. In addition, the LED track lights can be swivelled and perfectly aligned again, should your exhibition change.
Model | 10906215 | 10907225 | 10908030 | 10909435 |
Dimensions | Ø62*108mm | Ø72*108mm | Ø80*108mm | Ø94*108mm |
Power | 15W | 25W | 30W | 35W |
Luminous Flux | 1400lm | 2330lm | 2800lm | 3250lm |
Beam angle | 15°/24°/36° | 15°/24°/36° | 15°/24°/36° | 15°/24°/36° |
Service life | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours |
Colour temperature | 2,700, 3,000 or 4,000 Kelvin | 2,700, 3,000 or 4,000 Kelvin | 2,700, 3,000 or 4,000 Kelvin | 2,700, 3,000 or 4,000 Kelvin |
Colour rendering index | CRI>80/90/97 | CRI>80/90/97 | CRI>80/90/97 | CRI>80/90/97 |
Control interface | ON/OFF DIMMING | ON/OFF DIMMING | ON/OFF DIMMING | ON/OFF DIMMING |
IP rating | IP20 | IP20 | IP20 | IP20 |
Luminaire housing | Aluminium powder-coated
white, black or grey | Aluminium powder-coated
white, black or grey | Aluminium powder-coated
white, black or grey | Aluminium powder-coated
white, black or grey |
Options | Phase alignment | Phase alignment | Phase alignment | Phase alignment |