





Fiam Track light with positive heat dissipation designed housing, It is entirely flexible in choice of light source, optic, paint finish, control system and mount method. It is truly maintainable, re-manufacturable and ultimately recyclable.
Model | 11005512 | 11006518 | 11007525 | 11008530 |
Dimensions | Ø55*120mm | Ø65*130mm | Ø75*130mm | Ø85*130mm |
Power | 12W | 18W | 25W | 30W |
Luminous Flux | 1400lm | 2100lm | 2900lm | 3500lm |
Beam angle | 15°/24°/36° | 15°/24°/36° | 15°/24°/36° | 15°/24°/36° |
Service life | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours |
Colour temperature | 2,700, 3,000 or 4,000 Kelvin | 2,700, 3,000 or 4,000 Kelvin | 2,700, 3,000 or 4,000 Kelvin | 2,700, 3,000 or 4,000 Kelvin |
Colour rendering index | CRI>80/90/97 | CRI>80/90/97 | CRI>80/90/97 | CRI>80/90/97 |
Control interface | ON/OFF DIMMING | ON/OFF DIMMING | ON/OFF DIMMING | ON/OFF DIMMING |
IP rating | IP20 | IP20 | IP20 | IP20 |
Luminaire housing | Aluminium powder-coated
white, black or grey | Aluminium powder-coated
white, black or grey | Aluminium powder-coated
white, black or grey | Aluminium powder-coated
white, black or grey |
Options | Phase alignment | Phase alignment | Phase alignment | Phase alignment |